本文最后更新于 375 天前,其中的信息可能已经有所发展或是发生改变。
IONOS(以前称为1&1 IONOS)是一家知名的全球性互联网基础设施和网络服务提供商。该公司提供各种服务,包括域名注册、网站托管、云服务、服务器托管以及在线营销工具。
在2023年,他们的完成了估值为30亿美元的IPO,预计发售后每股将达到20美元;他们同时是F1车队Haas的赞助商
购买链接:vServer Günstig Mieten » VPS ab 1€ / M. | IONOS
配置参数:1C1G10G不限流量@10Gbps 本款为德国地区,容易风控,IONOS有全球多地的网站,可以自行尝试,合同期为12个月
以下为yabs:
Thu Nov 16 16:05:31 UTC 2023
Basic System Information:
---------------------------------
Uptime : 15 days, 22 hours, 13 minutes
Processor : AMD EPYC-Milan Processor
CPU cores : 1 @ 1999.999 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 857.0 MiB
Swap : 1024.0 MiB
Disk : 29.0 GiB
Distro : Ubuntu 22.04.3 LTS
Kernel : 5.15.0-88-generic
VM Type : MICROSOFT
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : IONOS SE
ASN : AS8560 IONOS SE
Host : IONOS CLOUD fra de
Location : Frankfurt am Main, Hesse (HE)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 40.01 MB/s (10.0k) | 497.18 MB/s (7.7k)
Write | 40.11 MB/s (10.0k) | 499.79 MB/s (7.8k)
Total | 80.13 MB/s (20.0k) | 996.98 MB/s (15.5k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 474.42 MB/s (926) | 468.93 MB/s (457)
Write | 499.63 MB/s (975) | 500.17 MB/s (488)
Total | 974.05 MB/s (1.9k) | 969.10 MB/s (945)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.75 Gbits/sec | 4.68 Gbits/sec | 14.7 ms
Scaleway | Paris, FR (10G) | busy | busy | 12.2 ms
NovoServe | North Holland, NL (40G) | 1.75 Gbits/sec | 4.86 Gbits/sec | 15.9 ms
Uztelecom | Tashkent, UZ (10G) | 8.29 Mbits/sec | 996 Mbits/sec | --
Clouvider | NYC, NY, US (10G) | 1.69 Gbits/sec | 1.54 Gbits/sec | 95.4 ms
Clouvider | Dallas, TX, US (10G) | busy | 492 Mbits/sec | 121 ms
Clouvider | Los Angeles, CA, US (10G) | busy | busy | 145 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.86 Gbits/sec | 6.23 Gbits/sec | 14.6 ms
Scaleway | Paris, FR (10G) | busy | busy | 12.5 ms
NovoServe | North Holland, NL (40G) | 1.88 Gbits/sec | 6.84 Gbits/sec | 15.9 ms
Uztelecom | Tashkent, UZ (10G) | busy | busy | 111 ms
Clouvider | NYC, NY, US (10G) | 1.61 Gbits/sec | 1.59 Gbits/sec | 95.5 ms
Clouvider | Dallas, TX, US (10G) | 1.42 Gbits/sec | 1.22 Gbits/sec | 121 ms
Clouvider | Los Angeles, CA, US (10G) | busy | 848 Mbits/sec | 145 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 933
Multi Core | 595
Full Test | https://browser.geekbench.com/v6/cpu/3575919
YABS completed in 29 min 9 sec